Page Last Updated: Thursday, March 14th, 2019
| RUN TOTALS | HARE TOTALS | ||
| Hashers with over 500 runs | HARES / CO-HARES | TOTAL | |
| Puppy Cakes | 645 | 111 / 12 | 123 |
| Baglady | 587 | 9 / 71 | 81 |
| Hashers with over 250 runs | |||
| O, Bozo, Where Art Thou? | 494 | 104 / 6 | 110 |
| Can't Talk, Gotta Pee | 428 | 60 / 3 | 63 |
| Chicken Fried Butt Sex | 377 | 94 / 27 | 121 |
| Dead Peter Beater | 370 | 60 / 36 | 96 |
| Hershey Highway | 365 | 1 / 14 | 14 |
| IHOP - Idiot Hasher of PeachFuzz (Poop Chute Recruit & Butt Conductor) | 312 | 27 / 7 | 34 |
| Chainsaw Masochist | 310 | 74/4 | 60 |
| Queen LaQueefa | 297 | 13 / 17 | 30 |
| Dude, Where's My Crabs? | 273 | 33 / 8 | 40 |
| Hashers with over 100 Runs | |||
| Covergirl | 242 | 15/0 | 15 |
| Foreskin King | 241 | 21/3 | 24 |
| Stinky Pinky | 232 | 10 / 5 | 15 |
| Fistful of Fags | 201 | 5 / 7 | 12 |
| Rushin' For Dick | 188 | 0 / 9 | 9 |
| Dildo McBaggins | 176 | 11/4 | 15 |
| Cock Blockula (Put a Little Mouth on My South) | 168 | 2 / 5 | 7 |
| Driving Miss Blowback | 152 | 0/1 | 1 |
| What a LONG STRANGE DICK It's Been (LSD) | 145 | 3/3 | 6 |
| Cream of Sheep | 119 | 6 / 1 | 7 |
| German Anal Girl (GAG) | 114 | 6 / 3 | 8 |
| Hashers with less than 100 Runs | |||
| Trail of Snail | 89 | 1/1 | 2 |
| Sling Poo | 82 | 5 /4 | 9 |
| Homeless Hole Hunter | 81 | 18/1 | 19 |
| Roofies Taste Like Almonds | 77 | 2/3 | 4 |
| Dances with Balls | 75 | 0/2 | 2 |
| Cums With Mum | 72 | 0 / 1 | 1 |
| Mani-Shove-It-z | 72 | 0/4 | 4 |
| Drama Queen Bitch | 70 | 0/6 | 6 |
| Damsel In Distress | 70 | 1/1 | 2 |
| Whore Hay For Donkeys | 67 | 3/3 | 6 |
| Bites Ya'lls Balls | 66 | 1 / 1 | 2 |
| Shit Slushie | 64 | 1/2 | 2 |
| Takes It In The Tunnel (TITT) | 62 | 11/7 | 17 |
| Drill My Privates | 60 | 10/1 | 5 |
| Shitz Like This | 58 | 6/3 | 9 |
| Passion of the Dumbass | 55 | 1/1 | 1 |
| Salad Squirter | 54 | 2/4 | 4 |
| Who's Wood's In My Mouth? | 51 | 4 / 1 | 5 |
| Goes Down Hard (THUD) | 45 | 0/1 | 1 |
| Peter Poo | 45 | 2/3 | 3 |
| BlackOut BlowOut | 45 | 3/0 | 3 |
| Butt Her Finger | 44 | 4/1 | 4 |
| Titty Litter | 36 | 0/3 | 3 |
| Please Put a Cock In My Mouth | 35 | 4/3 | 6 |
| Leave It To Cleavage | 34 | 0/1 | 1 |
| Very Voluptuous Vagina | 32 | 0/1 | 1 |
| Horseshit Hooker | 29 | 4/2 | 5 |
| Daddy's Fluffer | 28 | 0/1 | 1 |
| Saiwent Waceist | 28 | 0/1 | 1 |
| Can You Blow Me Now? | 27 | 0/2 | 2 |
| Voyeur | 25 | 0/0 | 0 |
| HASHERS WITH LESS THAN 25 RUNS... | |||
| Circle Twerk | 24 | 0/3 | 3 |
| Stump Humper | 23 | 0 / 3 | 3 |
| Involuntary ManSausage | 22 | 0/1 | 1 |
| Loosey Snorebush | 20 | 1/1 | 2 |
| Sugar in the Tank | 19 | 3/1 | 3 |
| Fartophile | 18 | 0/1 | 1 |
| Plain Jane | 18 | 0/0 | 0 |
| Tight Ass Packer (TAP) | 17 | 0/1 | 1 |
| Roscoe Pee I'm Not Haring Until I Get A Name | 17 | 2/2 | 4 |
| Ba-da-ba-da (Sanford & Son Theme Song) | 16 | 0/1 | 1 |
| Too Many Dicks, Tracy | 16 | 0/1 | 1 |
| Conjugal Telequeer | 16 | 0/3 | 3 |
| Drunken Baby Birth | 15 | 1/0 | 1 |
| Lyme AIDS | 15 | 1/2 | 3 |
| Dryer Sheets | 13 | 0/1 | 1 |
| PastorBator | 13 | 0/2 | 2 |
| Heavy Equipment Ass Destroyer | 13 | 2/2 | 3 |
| Build A Boner | 13 | 0/1 | 0 |
| Cum On Barbie, Let's Go Party | 11 | 0/1 | 1 |
| Edward Scissorface | 11 | 0/1 | 1 |
| Indiana Bones and the Temple of Poon | 11 | 0/2 | 1 |
| Mama Hoes Best (PERMANENT GH3 Visitor) | 8 | 0/0 | 0 |
| Roll On | 8 | 0/0 | 0 |
| Regurgitated Cumbubble | 8 | 0/3 | 1 |
| Spooknees | 7 | 0/1 | 0 |
| My Military Has Been Policed | 7 | 0/1 | 1 |
| Bendz for Boatmen | 7 | 0/0 | 0 |
| Beer Near Near Near Near Near.... | 7 | 0/0 | 0 |
| Cherry Alert | 7 | 0/0 | 0 |
| Bitch, Where's My Trail | 7 | 1/0 | 1 |
| Invisabitch | 7 | 0/0 | 0 |
| Ass Up, Uber Down | 6 | 0/0 | 0 |
| Stella Got Her Boobs Back | 6 | 0/0 | 0 |
| Anal on my Grave` | 6 | 0/0 | 0 |
| Little Dick Arnold | 5 | 0/0 | 0 |
| Pink-a-boo Grinder | 5 | 0/0 | 0 |
| Pussy Foot | 5 | 0/0 | 0 |
| Kum N' Go | 5 | 0/0 | 0 |
| Nothing but Net | 5 | 1/1 | 2 |
| Stick Her Box | 4 | 0/0 | 0 |
| Mistriss Beef Bitch | 4 | 0/2 | 2 |
| Ass in the Ark | 3 | 0/0 | 0 |
| Kung Fu Pussy Chew | 3 | 0/0 | 0 |
| Impatient Twat | 3 | 0/0 | 0 |
| Random Fucked Up Shit | 3 | 0/0 | 0 |
| Jizzin' With Jesus | 3 | 0/0 | 0 |
| Titty Long Cockings | 2 | 0/1 | 1 |
| Bearded Clam Eater | 2 | 0/0 | 0 |
| Red Wood, Dead Wood | 2 | 0/0 | 0 |
| Ass on the Ark | 2 | 0/0 | 0 |
| Thumb Drive | 2 | 0/0 | 0 |
| Fuck Me | 1 | 0/0 | 0 |
| Fingers | 1 | 0/0 | 0 |
| RUFUS | 1 | 0/0 | 0 |
| BDSM | 1 | 0/0 | 0 |
| Quarter Pound Her | 1 | 0/0 | 0 |
| Kitty | 1 | 0/0 | 0 |
| PPQ | 1 | 0/0 | 0 |
| Toe Fuck | 1 | 0/0 | 0 |
| Penile Treatment | 1 | 0/0 | 0 |
| Drill My Privates (Male) | 1 | 0/0 | 0 |
| HTTP | 1 | 0/0 | 0 |
| Diddler on the Roof | 1 | 0/0 | 0 |
| Lady Di | 1 | 0/0 | 0 |
| Beer + a Bag O'Dildos and a Good Time | 1 | 0/0 | 0 |
| Biho | 1 | 0/0 | 0 |
| Flashlight Fluffer | 1 | 0/0 | 0 |
| Maximum Assposer | 1 | 0/0 | 0 |
| Noxema is Bad | 1 | 0/0 | 0 |
| Sniff my Snatch | 1 | 0/0 | 0 |
| trail head | 1 | 0/0 | 0 |
| The Virginator | 1 | 0/0 | 0 |
| 4-LEGGED HASHERS | |||
| Hashbrown - Dude, Where's My Crabs | 105 | ||
| No Name Tiger - Trail of Snail | 14 | ||
| No Name Camilia - Whore Hay for Donkeys | 12 | ||
| No Name Cosmo - Poop Noodle | 10 | ||
| No Name Polly Ann - P M S | 9 | ||
| No Name Gorgeous George - Blows Big Balls | 8 | ||
| Vagina Water - Drama Queen Bitch | 4 | ||
| No Name Trooper - Roofies Taste Like Almonds | 3 | ||
| No Name Carls Jr. - Butt Her Finger | 2 | ||
| No Name Dakota - No Name Mark | 2 | ||
| Tic Tak Tranny - Drill My Privates | 2 | ||
| No Name Scarlett - Mission Assquire | 1 | ||
| VIRGINS & NO-NAMED HASHERS | |||
| Name | Runs | Co-hare | Sponsor |
| No Name Thomas | 1 | 0 | Bubbles |
| No Name Chris | 2 | 0 | Bubbles |
| No Name Lee | 1 | 1 | |
| No Name Brian | 2 | 0 | ? |
| No Name Kendra | 1 | 0 | R C Bubble |
| No Name Steven | 3 | 0 | Mistress |
| No Name Andrew | 2 | 1 | Homeless |
| No Name Jeremy King | 1 | 0 | Boner |
| No Name Jeff | 1 | 0 | LSD |
| No Name Curtis | 11 | 3 | Titty Litter |
| No Name Scott | 5 | 0 | |
| No Name Jenny | 2 | 0 | |
| No Name Joey | 1 | 0 | |
| No Name Jamie | 1 | 0 | |
| No Name Amber | 1 | 0 | |
| No Name Lauren | 1 | 0 | |
| No Name Austin | 1 | 0 | |
| No Name Amanda | 1 | 0 | |
| No Name Jen | 4 | 1 | |
| No Name Lex | 1 | 0 | |
| No Name Jesus | 1 | 0 | Cumbubble |
| No Name Brian | 1 | 0 | NN William |
| No Name WIlliam | 1 | 0 | Cumbubble |
| No Name Kassandra | 1 | 0 | Covergirl |
| No Name Laura | 3 | 0 | Blackout Blowout |
| No Name Scott | 1 | 0 | Blackout Blowout |
| No Name Nick | 2 | 0 | Dead Peter Beater |
| No Name Danny | 2 | 0 | Dead Peter Beater |
| No Name Megan | 6 | 1 | Blackout Blowout |
| No Name Melissa | 1 | 0 | Blackout Blowout |
| No Name Liz | 1 | 0 | |
| No Name Kristie | 1 | 0 | NN Lindsey |
| No Name Bob | 2 | 0 | |
| No Name Mason | 1 | 0 | Carniwhore |
| No Name Leaf | 1 | 0 | Carniwhore |
| No Name Lexi | 1 | 0 |
Who's Wood's In Your Mouth?
|
| No Name Carl | 1 | 0 | |
| No Name Curtis | 10 | 1 | |
| No Name Brandon | 1 | 0 | Drill My Privates |
| No Name Bo | 6 | 1 | LSD |
| No Name Tori | 2 | 0 | Sling Poo |
| No Name Becky | 6 | 1 | LSD |
| No Name Francesca | 4 | 0 |
Whore Hay for Donkeys
|
| No Name Justin | 1 | 0 | Blackout Blowout |
| No Name Wayne | 1 | 0 | Dead Peter Beater |
| No Name Eric | 1 | 0 | Sling Poo |
| No Name Brittany | 5 | 1 | NN Brandon |
| No Name Scott | 1 | 0 | Sling Poo |
| No Name Will | 2 | 0 | Blackout Blowout |
| No Name Roman | 1 | 0 | Blackout Blowout |
| No Name Ricky | 1 | 0 | Mission Assquire |
| No Name Erin | 3 | 0 |
Dude, Where's My Crabs?
|
| No Name Judi | 1 | 0 | Leave it to Cleavage |
| No Name Allison | 1 | 0 | Covergirl |
| No Name Brian | 1 | 0 | Covergirl |
| No Name Jed | 1 | 0 | Covergirl |
| No Name Ryan | 1 | 0 | Drama Queen Bitch |
| No Name Ethan | 1 | 0 | Dead Peter Beater |
| No Name Dave | 1 | 0 | Dead Peter Beater |
| No Name Dan | 1 | 0 | Dead Peter Beater |
| No Name Bob | 5 | 0 | Daddy's Fluffer |
| No Name Lindsey | 6 | 0 | NN Joe |
| No Name Brittany | 4 | 0 | Dildo McBaggins |
| No Name Scott | 1 | 0 | Rushin' for Dick |
| No Name Josh | 2 | 0 | Mama's Mayo |
| No Name Jim | 1 | 0 | Dead Peter Beater |
| No Name Caitlyn | 1 | 0 | NN Nick |
| No Name Bryce | 1 | 0 | NN Nick |
| No Name Tara | 1 | 0 |
Roofies Taste Like Almonds
|
| No Name Rachel | 3 | 1 | Jane Doe the Fro Ho |
| No Name Lance | 1 | 0 | Drama Queen Bitch |
| No Name James | 1 | 0 | Drama Queen Bitch |
| No Name Michael | 1 | 0 | Al Gore |
| No Name Leroy | 2 | 0 | Salad Squirter |
| No Name Ben | 2 | 0 | Dead Peter Beater |
| No Name Dustin | 1 | 0 | SAVH3 |
| No Name Jay | 1 | 0 | Shit Slushy |
| No Name Tommy | 2 | 0 | Dead Peter Beater |
| No Name Farrah | 1 | 0 | Dildo McBaggins |
| No Name Josh | 3 | 1 |
Roofies Taste Like Almonds
|
| No Name Chuck | 3 | 1 |
Roofies Taste Like Almonds
|
| No Name Cam | 1 | 0 | Circle Twerk |
| No Name Chad | 1 | 0 | ATM |
| No Name Kyle | 1 | 0 | ATM |
| No Name Debby | 1 | 0 |
Chainsaw Masochist
|
| No Name Clint | 1 | 0 |
Whore Hay for Donkeys
|
| No Name Dennis | 1 | 0 | Dead Peter Beater |
| No Name Linda | 3 | 0 |
Put a Lil Mouth on my South
|
| No Name | 1 | 0 |
Beer Near Near Near Near Near Near....
|
| No Name Gavin | 4 | 0 | Octality |
| No Name Clay | 2 | 0 |
Roofies Taste Like Almonds
|
| No Name William | 1 | 0 | No Name Nikki |
| No Name Jenny | 6 | 0 |
Chainsaw Masochist
|
| No Name Heather | 3 | 0 | Cherry Alert |
| No Name Jason | 7 | 1 | Circle Twerk |
| No Name Carrie | 5 | 0 | Cums with Mum |
| No Name Danny | 3 | 0 |
Can You Blow Me Now?
|
| No Name Kenny | 2 | 0 |
Whore Hay for Donkeys
|
| No Name Jason | 3 | 0 | Poopnoodle |
| No Name Elizabeth | 8 | 1 | GAG |
| No Name Bobby | 3 | 0 | GAG |
| No Name Ale | 1 | 0 | GAG |
| No Name Jenny | 3 | 0 | Dead Peter Beater |
| No Name Leah | 1 | 0 |
Chainsaw Masochist
|
| No Name Clay | 1 | 0 | GAG |
| No Name Taylor | 2 | 0 | HOBO HASH |
| No Name Howard | 1 | 0 | NN Taylor |
| No Name Ashley | 1 | 0 | Bozo |
| No Name Ray | 1 | 0 | Rushin' for Dick |
| No Name Keith | 1 | 0 | Cherry Alert |
| No Name Ashley | 1 | 0 | Cherry Alert |
| No Name Zachery | 1 | 0 | Granpa Yankmydick |
| No Name Zack | 1 | 0 | Dildo McBaggins |
| No Name Stefanie | 1 | 0 | Dildo McBaggins |
| No Name Walt | 1 | 0 | Poopnoodle |
| No Name Rachel | 4 | 0 | P.M.S. |
| No Name Thomas | 2 | 0 | Stinky Pinky |
| No Name Chris | 1 | 0 | No Name Brianna |
| No Name Brianna | 2 | 0 | Rushin' for Dick |
| No Name Karen | 2 | 0 | BaDaBaDa |
| No Name Marcus | 2 | 0 | Stick Her Box |
| No Name Shaggy | 3 | 0 |
Who's Wood's In Your Mouth?
|
| No Name April | 5 | 1 |
Chainsaw Masochist
|
Retired Hasher Run Totals & Hare Totals
Milk Carton Hasher Run Totals & Hare Totals
Visiting Hashers